DOAJ Indexed Journals – In December 2024, the Directory of Open Access Journals (DOAJ) has added a wide array of new journals to its collection, expanding access to high-quality academic content.
This post will explore the latest DOAJ-indexed journals, discuss their significance in advancing global academic research, and provide insights into how these journals contribute to the fields of science, technology, humanities, and more.
DOAJ Indexed Journals in December 2024
Journals | ISSN |
Cifra: Психология | 3034-1604 |
SEISENSE Business Review | 2788-7561 |
Contrapulso | 2452-5545 |
Porto Biomedical Journal | 2444-8672 |
Acta et Commentationes: Ştiinţe Exacte şi ale Naturii | 2587-3644 |
Theatrum Historiae | 2571-0621 |
Wrocławsko-Lwowskie Zeszyty Prawnicze | 2957-2479 |
Research Journal of Applied Biotechnology | 2682-3470 |
پژوهشنامۀ انتقادی متون و برنامههای علوم انسانی | 2383-1650 |
Archaeological Inscriptions | 2974-4024 |
International Journal of Multidisciplinary Studies in Heritage Research | 2785-9622 |
Maǧallaẗ Kulliyyaẗ Al-Tarbiyyaẗ – Asyūṭ | 2536-961X |
International Journal of Environmental Studies and Researches | 2812-6084 |
Лечащий Врач | 2687-1181 |
Revista Brasileira de Atividade Física e Saúde | 2317-1634 |
Managerial Economics | 2353-3617 |
Indian Journal of Medical Biochemistry | 2456-5164 |
Guidelines and Standards in Chinese Medicine | 2837-8806 |
Türk Kütüphaneciliği | 2147-9682 |
Plant Perspectives | 2753-3603 |
Horticulture Research Journal | 2974-4474 |
Egyptian Journal of Animal Health | 2735-4946 |
Inspiree | 2746-6965 |
مطالعات تطبیقی حقوق کشورهای اسلامی | 2980-8014 |
Indian Journal of Chemistry | 2583-1321 |
Journal of Industrial Textiles | 1530-8057 |
Journal of the Palaeontological Society of India | 2753-7269 |
Digital Transportation and Safety | 2837-7842 |
Dialektika: Jurnal Ekonomi dan Ilmu Sosial | 2598-781X |
Diance yu yibiao | 1001-1390 |
Yixue xinzhi zazhi | 1004-5511 |
Journal of Architectural Research and Design Studies | 2580-1260 |
GIornale Italiano di Psicologia e Medicina del Lavoro | 2785-1338 |
Journal of the ACS Advances in Computer Science | 2682-3578 |
Receptors | 2813-2564 |
Projectics | 2032-0043 |
Sustainable Earth Trends | 3060-6225 |
Jurnal Ilmiah Informatika dan Ilmu Komputer | 2988-747X |
Fengjing Yuanlin | 1673-1530 |
Ação Ergonômica | 2965-7318 |
Sharia Agribusiness Journal | 2798-2068 |
Meitian dizhi yu kantan | 1001-1986 |
Liminal | 3028-9718 |
Hikmatuna | 2503-3042 |
Jurnal Pendidikan, Sains Sosial, dan Agama | 2745-567X |
Journal of Islamic Education Management | 2722-5534 |
Вестник Северо-Кавказского федерального университета | 2307-907X |
Culturas Midiáticas | 2763-9398 |
Boletim IBCCRIM | 2965-937X |
Emerging Technologies and Engineering Journal | 3007-2875 |
حمورابي | 3006-1253 |
المجلة العلمية للبحوث الإدارية والمحاسبية والاقتصادية والقانونية | 2974-3974 |
Psychology International | 2813-9844 |
Hanjie xuebao | 0253-360X |
Mechanics of Advanced Composite Structures | 2423-7043 |
Humán Innovációs Szemle | 2939-8614 |
JAI (Jurnal Anestesiologi Indonesia) | 2089-970X |
Гуманитарные и юридические исследования | 2409-1030 |
International Journal of Economic Plants | 2349-4735 |
Ankem Dergisi | 2667-7652 |
Acta Chimica Asiana | 2550-0503 |
Pielęgniarstwo Neurologiczne i Neurochirurgiczne | 2299-0321 |
Ankara Hacı Bayram Veli Üniversitesi Hukuk Fakültesi Dergisi | 2667-4068 |
Journal of Social Behavior and Community Health | 2783-2104 |
Al-Lisaniyyat | 2588-2031 |
Rad Hrvatske Akademije Znanosti i Umjetnosti. Matematičke Znanosti | 1849-2215 |
European Management Studies | 2956-7602 |
Quart | 2449-9285 |
Српска правна мисао | 2233-0410 |
Jurnal Bangunan, Konstruksi & Desain | 3021-7547 |
Puitika | 2580-6009 |
ZAD Al-Mufassirin | 2723-4002 |
L’Idea | 3035-2452 |
Atti della Societá Toscana di Scienze Naturali Residente in Pisa: Memorie Série B | 0365-7450 |
Communio Viatorum | 3029-6374 |
Journal of Siberian Medical Sciences | 2542-1174 |
Jurnal Metaedukasi: Jurnal Ilmiah Pendidikan | 2714-7851 |
Cultivos Tropicales | 1819-4087 |
Journal of Community Medicine and Public Health Research | 2723-035X |
Buletin Riset Psikologi dan Kesehatan Mental | 2776-1851 |
Cancer Immunology, Immunotherapy | 1432-0851 |
Gobierno y Administración Pública | 2735-7074 |
Journal of Marketing and Consumer Behaviour in Emerging Markets | 2449-6634 |
Contemporary Mathematics and Applications (ConMathA) | 2686-5564 |
Literatura i Kultura Popularna | 2957-241X |
Folia Orientalia | 0015-5675 |
Journal of the National Institute for Career Education and Counselling | 2059-4879 |
Derecho en Sociedad | 2215-2490 |
Bellas Artes | 2530-8432 |
Güncel Pediatri | 1308-6308 |
Journal of Multidisciplinary Dental Research | 2582-7901 |
Indonesian Language Education and Literature | 2502-2261 |
Journal of Urologic Oncology | 2982-7043 |
Antiviral Therapy | 2040-2058 |
JEA (Jurnal Edukasi AUD) | 2615-5907 |
Alsinatuna | 2503-2690 |
JL3T (Journal of Linguistics, Literature and Language Teaching) | 2580-2348 |
Journal of Geomine | 2981-0876 |
To download the complete list of DOAJ Indexed Journals, please visit: DOAJ Indexed Journals.”
Let me know if you’d like further adjustments!